Market report, updated
Search in the subdivision of Allegro
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 623 Middleton St Unit 302Nashville, TN 37203 | 4 | 3 | 1,559 | $1,370,000 | $878 | 41 days |
| 623 Middleton St Unit 517Nashville, TN 37203 | 4 | 2 | 1,318 | $1,180,000 | $895 | 144 days |
| 623 Middleton St Unit 316Nashville, TN 37203 | 3 | 2 | 1,069 | $950,000 | $888 | 144 days |
| 623 Middleton St Unit 416Nashville, TN 37203 | 3 | 2 | 1,066 | $950,000 | $891 | 292 days |
| 623 Middleton St Unit 317Nashville, TN 37203 | 4 | 2 | 1,312 | $1,160,000 | $884 | 292 days |
| 623 Middleton St Unit 703Nashville, TN 37203 | 2 | 2 | 893 | $850,000 | $951 | 387 days |
| 623 Middleton St Unit 604Nashville, TN 37203 | 3 | 3 | 1,379 | $1,225,000 | $888 | 387 days |
| 623 Middleton St Unit 507Nashville, TN 37203 | 4 | 4 | 1,516 | $1,350,000 | $890 | 387 days |
| 623 Middleton St Unit 404Nashville, TN 37203 | 3 | 3 | 1,404 | $1,210,000 | $861 | 433 days |
| 623 Middleton St Unit 303Nashville, TN 37203 | 2 | 2 | 892 | $795,000 | $891 | 433 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 623 Middleton St Unit 402Nashville, TN 37203 | 4 | 3 | 1,555 | $1,370,000 | $881 | 0 days |
| 623 Middleton St Unit 607Nashville, TN 37203 | 4 | 4 | 1,516 | $1,360,000 | $897 | 13 days |
| 623 Middleton St Unit 707Nashville, TN 37203 | 4 | 4 | 1,516 | $1,375,000 | $906 | 19 days |
| 623 Middleton St Unit 711Nashville, TN 37203 | 4 | 4 | 1,517 | $1,375,000 | $906 | 0 days |
| 623 Middleton St Unit 609Nashville, TN 37203 | 4 | 4 | 1,516 | $1,360,000 | $897 | 1 day |
| 623 Middleton St Unit 709Nashville, TN 37203 | 4 | 4 | 1,516 | $1,375,000 | $906 | 1 day |
| 623 Middleton St Unit 509Nashville, TN 37203 | 4 | 4 | 1,516 | $1,350,000 | $890 | 0 days |
| 623 Middleton St Unit 401Nashville, TN 37203 | 4 | 3 | 1,544 | $1,370,000 | $887 | 0 days |
| 623 Middleton St Unit 403Nashville, TN 37203 | 2 | 2 | 894 | $800,000 | $894 | 0 days |
| 623 Middleton St Unit 717Nashville, TN 37203 | 4 | 2 | 1,318 | $1,200,000 | $910 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.