Market report, updated
Search in the subdivision of Bennie Dillon
Over the last 12 months, homes sold for 97.9% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Church St Unit 708Nashville, TN 37203 | 1 | 1 | 744 | $299,000 | $401 | 8 days |
| 700 Church St Unit 803Nashville, TN 37203 | 1 | 1 | 786 | $395,000 | $502 | 16 days |
| 700 Church St Unit 802Nashville, TN 37203 | 1 | 1 | 752 | $397,000 | $527 | 38 days |
| 700 Church St Unit 1006Nashville, TN 37203 | 1 | 1 | 590 | $299,900 | $508 | 43 days |
| 700 Church St Unit 208Nashville, TN 37203 | 1 | 1 | 744 | $299,900 | $403 | 65 days |
| 700 Church St Unit 204Nashville, TN 37203 | 1 | 1 | 786 | $339,000 | $431 | 78 days |
| 700 Church St Unit 902Nashville, TN 37203 | 1 | 1 | 752 | $279,000 | $371 | 93 days |
| 700 Church St Unit 305Nashville, TN 37203 | 1 | 1 | 819 | $385,000 | $470 | 111 days |
| 700 Church St Unit 205Nashville, TN 37203 | 1 | 1 | 819 | $375,000 | $457 | 113 days |
| 700 Church St Unit 901Nashville, TN 37203 | 1 | 1 | 600 | $395,000 | $658 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Church St Unit 1106Nashville, TN 37203 | 1 | 1 | 590 | $335,000 | $567 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 700 Church St Unit 403Nashville, TN 37203 | 1 | 1 | 786 | $370,000 | 97.4% | $470 | 40 days | May 27, 2026 |
| 700 Church St Unit 1201Nashville, TN 37203 | 2 | 2 | 1,198 | $625,000 | 100.0% | $521 | 15 days | Mar 27, 2026 |
| 700 Church St Unit 207Nashville, TN 37203 | 1 | 2 | 778 | $330,000 | 95.7% | $424 | 44 days | Feb 16, 2026 |
| 700 Church St Unit 203Nashville, TN 37203 | 1 | 1 | 786 | $350,000 | 100.0% | $445 | 14 days | Jan 28, 2026 |
| 700 Church St Unit 501Nashville, TN 37203 | 1 | 1 | 600 | $280,000 | 96.6% | $466 | 32 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.