Market report, updated
Search in the subdivision of Calista Farms
Over the last 12 months, homes sold for 100.0% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1571 Tisdale DrWhite House, TN 37188 | 3 | 3 | 2,155 | $424,900 | $197 | 7 days |
| 1972 Boger DrWhite House, TN 37188 | 3 | 3 | 1,972 | $364,900 | $185 | 7 days |
| 2417 Boger DrWhite House, TN 37188 | 3 | 3 | 2,405 | $396,900 | $165 | 7 days |
| 2155 Boger DrWhite House, TN 37188 | 3 | 3 | 2,155 | $376,900 | $174 | 7 days |
| 2882 Boger DrWhite House, TN 37188 | 4 | 3 | 2,880 | $421,900 | $146 | 7 days |
| 2655 Tisdale DrWhite House, TN 37188 | 5 | 3 | 2,665 | $406,900 | $152 | 15 days |
| 2340 Tisdale DrWhite House, TN 37188 | 3 | 3 | 2,340 | $394,900 | $168 | 15 days |
| 1556 Boger DrWhite House, TN 37188 | 3 | 2 | 1,556 | $344,900 | $221 | 15 days |
| 1428 Boger DrWhite House, TN 37188 | 3 | 2 | 1,428 | $329,900 | $231 | 15 days |
| 9016 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,155 | $399,900 | $185 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5144 Boger DrWhite House, TN 37188 | 5 | 3 | 2,880 | $450,670 | $156 | 0 days |
| 9197 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $432,345 | $179 | 0 days |
| 1530 Tisdale DrWhite House, TN 37188 | 4 | 4 | 2,880 | $463,845 | $161 | 0 days |
| 9213 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $421,380 | $175 | 0 days |
| 9096 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,405 | $409,980 | $170 | 0 days |
| 9056 Hutson DrWhite House, TN 37188 | 3 | 3 | 1,972 | $374,649 | $189 | 0 days |
| 9244 Netterfield DrWhite House, TN 37188 | 4 | 3 | 2,416 | $458,805 | $189 | 0 days |
| 9239 Hutson DrWhite House, TN 37188 | 3 | 3 | 2,340 | $428,740 | $183 | 0 days |
| 1549 Tisdale DrWhite House, TN 37188 | 5 | 3 | 2,665 | $448,110 | $168 | 0 days |
| 1561 Tisdale DrWhite House, TN 37188 | 4 | 3 | 2,340 | $443,240 | $189 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8307 Netterfield DrWhite House, TN 37188 | 3 | 2 | 1,556 | $367,105 | 100.0% | $235 | 0 days | Nov 3, 2026 |
| 8287 Netterfield DrWhite House, TN 37188 | 4 | 3 | 2,880 | $436,837 | 100.0% | $151 | 0 days | Nov 3, 2026 |
| 8230 Netterfield DrWhite House, TN 37188 | 5 | 3 | 2,665 | $452,110 | 100.0% | $169 | 0 days | Nov 2, 2026 |
| 8216 Netterfield DrWhite House, TN 37188 | 3 | 3 | 2,340 | $439,900 | 100.0% | $187 | 26 days | Oct 22, 2026 |
| 8198 Netterfield DrWhite House, TN 37188 | 4 | 3 | 2,666 | $449,900 | 100.0% | $168 | 4 days | Oct 14, 2026 |
| 8315 Netterfield DrWhite House, TN 37188 | 3 | 3 | 2,405 | $414,245 | 100.0% | $172 | 0 days | Oct 8, 2026 |
| 8008 Netterfield DrWhite House, TN 37188 | 4 | 3 | 2,416 | $429,900 | 100.0% | $177 | 18 days | Sep 30, 2026 |
| 3092 Arrington DrWhite House, TN 37188 | 4 | 3 | 2,340 | $429,900 | 100.0% | $183 | 0 days | Sep 25, 2026 |
| 3108 Arrington DrWhite House, TN 37188 | 3 | 2 | 1,428 | $340,735 | 100.0% | $238 | 0 days | Sep 19, 2026 |
| 8004 Netterfield DrWhite House, TN 37188 | 3 | 3 | 2,155 | $414,900 | 97.6% | $192 | 17 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.