Market report, updated
Search in the subdivision of Dogwood Hills
Over the last 12 months, homes sold for 96.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2723 Madison RdgSevierville, TN 37876 | 3 | 2 | 2,473 | $539,900 | $218 | 50 days |
| 117 Susan StClarksville, TN 37042 | 3 | 2 | 1,450 | $264,900 | $182 | 51 days |
| 1463 Benjamin BlvdSevierville, TN 37876 | 5 | 5 | 3,600 | $1,195,000 | $331 | 60 days |
| 1419 Korey BlvdSevierville, TN 37876 | 3 | 2 | 1,640 | $395,000 | $240 | 116 days |
| 122 E StClarksville, TN 37042 | 3 | 2 | 1,104 | $199,900 | $181 | 159 days |
| 101 Susan StClarksville, TN 37042 | 3 | 2 | 1,398 | $255,000 | $182 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1426 Benjamin BlvdSevierville, TN 37876 | 3 | 2 | 1,621 | $420,250 | 89.6% | $259 | 8 days | Nov 2, 2026 |
| 7211 Grammar DrFairview, TN 37062 | 3 | 2 | 2,960 | $635,000 | 97.8% | $214 | 67 days | Sep 24, 2026 |
| 1369 Korey BlvdSevierville, TN 37876 | 4 | 3 | 2,080 | $447,000 | 97.6% | $214 | 0 days | Aug 12, 2026 |
| 7110 Robinson DrFairview, TN 37062 | 2 | 2 | 1,215 | $357,000 | 97.8% | $293 | 39 days | Aug 6, 2026 |
| 130 EClarksville, TN 37042 | 3 | 1 | 912 | $180,000 | 97.3% | $197 | 37 days | Jul 23, 2026 |
| 7201 Sutton PlFairview, TN 37062 | 3 | 2 | 1,582 | $282,500 | 97.4% | $178 | 53 days | Jul 17, 2026 |
| 102 Rainbow StClarksville, TN 37042 | 3 | 2 | 1,439 | $240,000 | 100.0% | $166 | 36 days | Jun 26, 2026 |
| 118 Rainbow StClarksville, TN 37042 | 4 | 3 | 1,753 | $270,000 | 98.5% | $154 | 58 days | Apr 8, 2026 |
| 7121 Robinson DrFairview, TN 37062 | 4 | 4 | 3,054 | $530,000 | 100.2% | $173 | 96 days | Feb 11, 2026 |
| 54 Ferncliff DrRossville, GA 30741 | 2 | 1 | 1,344 | $120,000 | 88.9% | $89 | 0 days | Feb 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.