Market report, updated
Search in the subdivision of East Edgefield
Over the last 12 months, homes sold for 95.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 S 11th StNashville, TN 37206 | 4 | 4 | 2,927 | $5,400,000 | $1,844 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 309 S 11th StNashville, TN 37206 | 3 | 2 | 1,120 | $575,000 | 95.8% | $513 | 64 days | Sep 18, 2026 |
| 1215 Boscobel StNashville, TN 37206 | 3 | 2 | 1,945 | $705,000 | 96.0% | $362 | 97 days | Sep 16, 2026 |
| 1315 Lillian StNashville, TN 37206 | 4 | 3 | 2,058 | $899,000 | 100.0% | $436 | 56 days | Jul 20, 2026 |
| 1210 Boscobel StNashville, TN 37206 | 2 | 1 | 1,193 | $615,000 | 100.0% | $515 | 35 days | May 1, 2026 |
| 1205 Boscobel StNashville, TN 37206 | 2 | 1 | 1,084 | $440,000 | 101.2% | $405 | 30 days | Jan 15, 2026 |
| 1310 Fatherland StNashville, TN 37206 | 4 | 3 | 2,076 | $640,000 | 91.4% | $308 | 48 days | Dec 23, 2025 |
| 1119 Fatherland StNashville, TN 37206 | 3 | 2 | 1,706 | $565,000 | 94.2% | $331 | 45 days | Dec 19, 2025 |
| 1200 Russell StNashville, TN 37206 | 4 | 4 | 3,339 | $2,100,000 | 100.0% | $628 | 0 days | Dec 14, 2025 |
| 208 S 11th StNashville, TN 37206 | 4 | 4 | 2,902 | $1,800,000 | 80.0% | $620 | 0 days | Nov 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.