Market report, updated
Search in the subdivision of Lincoya Hills
Over the last 12 months, homes sold for 98.2% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2809 Lincoya DrNashville, TN 37214 | 3 | 2 | 2,042 | $739,000 | $361 | 79 days |
| 3262 Mcgavock PikeNashville, TN 37214 | 3 | 2 | 2,620 | $659,900 | $251 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2505 Lumar LnNashville, TN 37214 | 3 | 2 | 1,678 | $449,000 | $267 | 30 days |
| 2805 Lincoya DrNashville, TN 37214 | 4 | 2 | 3,109 | $864,900 | $278 | 26 days |
| 2707 Lincoya DrNashville, TN 37214 | 5 | 3 | 2,720 | $599,900 | $220 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2931 Windemere CirNashville, TN 37214 | 3 | 2 | 1,636 | $340,500 | 104.8% | $208 | 13 days | Nov 3, 2026 |
| 3157 Mcgavock PikeNashville, TN 37214 | 3 | 2 | 1,909 | $389,558 | 93.9% | $204 | 135 days | Oct 23, 2026 |
| 3109 Hunters Hill RdNashville, TN 37214 | 3 | 2 | 1,790 | $615,000 | 100.0% | $343 | 39 days | Sep 9, 2026 |
| 2608 Lumar LnNashville, TN 37214 | 4 | 2 | 2,765 | $380,000 | 86.5% | $137 | 0 days | Aug 28, 2026 |
| 2940 Fernbrook LnNashville, TN 37214 | 3 | 3 | 1,772 | $548,000 | 104.4% | $309 | 24 days | Aug 5, 2026 |
| 2913 Fernbrook LnNashville, TN 37214 | 4 | 3 | 2,631 | $640,000 | 94.8% | $243 | 61 days | Jul 17, 2026 |
| 3008 Windemere CirNashville, TN 37214 | 4 | 3 | 2,281 | $715,000 | 98.6% | $313 | 27 days | Jul 8, 2026 |
| 3120 Knobdale RdNashville, TN 37214 | 3 | 2 | 2,746 | $700,000 | 95.9% | $254 | 83 days | Jun 30, 2026 |
| 2704 Lincoya DrNashville, TN 37214 | 4 | 4 | 3,538 | $1,287,373 | 103.0% | $363 | 23 days | Dec 19, 2025 |
| 3017 Windemere CirNashville, TN 37214 | 3 | 2 | 2,021 | $600,000 | 100.0% | $296 | 32 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.