Market report, updated
Search in the subdivision of Park At Oliver Farms
Over the last 12 months, homes sold for 99.2% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Park At Oliver FarmsClarksville, TN 37043 | 3 | 3 | 2,200 | $399,900 | $181 | 2 days |
| 201 Harvest Moon DrClarksville, TN 37043 | 4 | 3 | 2,930 | $625,000 | $213 | 15 days |
| 734 Southern Pine TrlClarksville, TN 37043 | 3 | 2 | 1,660 | $412,500 | $248 | 15 days |
| 730 Southern Pine TrlClarksville, TN 37043 | 4 | 2 | 1,890 | $459,900 | $243 | 17 days |
| 710 Southern Pine TrlClarksville, TN 37043 | 3 | 2 | 1,660 | $412,500 | $248 | 17 days |
| 47 Park At Oliver FarmsClarksville, TN 37043 | 3 | 3 | 2,607 | $535,555 | $205 | 23 days |
| 137 Aspen Pine DrClarksville, TN 37043 | 6 | 4 | 2,904 | $569,900 | $196 | 37 days |
| 253 Harvest Moon DrClarksville, TN 37043 | 3 | 3 | 2,337 | $485,000 | $207 | 50 days |
| 257 Harvest Moon DrClarksville, TN 37043 | 4 | 3 | 2,707 | $570,000 | $210 | 50 days |
| 241 Harvest Moon DrClarksville, TN 37043 | 3 | 4 | 2,691 | $520,000 | $193 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 74 Oliver FarmsClarksville, TN 37043 | 3 | 3 | 2,200 | $399,900 | 100.0% | $181 | 133 days | Oct 30, 2026 |
| 274 Harvest Moon CtClarksville, TN 37043 | 3 | 3 | 1,935 | $467,900 | 97.5% | $241 | 243 days | Nov 25, 2025 |
| 249 Harvest Moon DrClarksville, TN 37043 | 3 | 2 | 1,700 | $399,000 | 100.0% | $234 | 123 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.