Market report, updated
Search in the subdivision of Quail Ridge
Over the last 12 months, homes sold for 99.4% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1700 Setter RdClarksville, TN 37042 | 3 | 2 | 1,158 | $210,000 | $181 | 1 day |
| 6035 Pearson Ln NwCleveland, TN 37312 | 4 | 2 | 1,729 | $379,000 | $219 | 17 days |
| 4948 Indian Summer DrNashville, TN 37207 | 4 | 3 | 2,693 | $490,000 | $181 | 51 days |
| 1719 Setter RdClarksville, TN 37042 | 3 | 2 | 2,025 | $285,000 | $140 | 28 days |
| 505 Pointer LnClarksville, TN 37042 | 3 | 2 | 1,125 | $250,000 | $222 | 111 days |
| 217 Bob White DrClarksville, TN 37042 | 3 | 2 | 1,200 | $249,900 | $208 | 161 days |
| 221 Indian Summer CtNashville, TN 37207 | — | — | — | $134,900 | — | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4832 Indian Summer DrNashville, TN 37207 | 3 | 3 | 2,575 | $450,000 | 96.2% | $174 | 66 days | Sep 23, 2026 |
| 247 Quail Ridge RdClarksville, TN 37042 | 3 | 2 | 1,135 | $225,000 | 121.7% | $198 | 40 days | Sep 22, 2026 |
| 6120 Pearson Ln NwCleveland, TN 37312 | 4 | 2 | 1,789 | $361,000 | 96.3% | $201 | 99 days | Sep 21, 2026 |
| 6116 Pearson Ln NwCleveland, TN 37312 | 4 | 3 | 2,712 | $385,000 | 100.0% | $141 | 47 days | Sep 4, 2026 |
| 217 Indian Summer CtNashville, TN 37207 | 3 | 2 | 1,855 | $450,000 | 100.0% | $242 | 75 days | Aug 18, 2026 |
| 221 Bob White DrClarksville, TN 37042 | 3 | 2 | 1,164 | $230,000 | 96.2% | $197 | 28 days | Jul 6, 2026 |
| 215 Bob White DrClarksville, TN 37042 | 3 | 2 | 1,104 | $229,900 | 100.0% | $208 | 54 days | Jun 30, 2026 |
| 4729 Indian Summer DrNashville, TN 37207 | 4 | 4 | 1,934 | $430,000 | 95.6% | $222 | 69 days | Mar 24, 2026 |
| 206 Bob White DrClarksville, TN 37042 | 3 | 2 | 1,120 | $235,000 | 99.4% | $209 | 75 days | Mar 17, 2026 |
| 4716 Indian Summer DrNashville, TN 37207 | 3 | 2 | 2,095 | $380,000 | 100.0% | $181 | 3 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.