Market report, updated
Search in the subdivision of Quail Valley
Over the last 12 months, homes sold for 91.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1304 Quail Valley RdNashville, TN 37214 | 3 | 2 | 1,044 | $169,900 | $162 | 9 days |
| 3189 Trails End LnNashville, TN 37214 | 3 | 2 | 1,194 | $249,900 | $209 | 70 days |
| 1115 Quail Ct WNashville, TN 37214 | 3 | 2 | 1,100 | $215,000 | $195 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1215 Quail RdNashville, TN 37214 | 3 | 3 | 1,044 | $160,000 | $153 | 16 days |
| 3201 E Lake DrNashville, TN 37214 | 3 | 2 | 1,044 | $215,000 | $205 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1314 Quail Valley RdNashville, TN 37214 | 3 | 2 | 1,044 | $126,000 | 58.6% | $120 | 31 days | Sep 2, 2026 |
| 1324 Quail Valley RdNashville, TN 37214 | 3 | 2 | 1,044 | $200,000 | 93.2% | $191 | 99 days | Sep 2, 2026 |
| 1336 Quail Valley RdNashville, TN 37214 | 3 | 2 | 1,044 | $247,500 | 95.2% | $237 | 56 days | Jul 2, 2026 |
| 1404 Quail RunNashville, TN 37214 | 3 | 2 | 1,132 | $229,000 | 100.0% | $202 | 33 days | Jun 29, 2026 |
| 1115 Quail Ct WNashville, TN 37214 | 3 | 2 | 1,044 | $160,000 | 95.2% | $153 | 11 days | Jun 27, 2026 |
| 3173 Trails End LnNashville, TN 37214 | 3 | 2 | 1,044 | $197,950 | 95.2% | $189 | 90 days | May 11, 2026 |
| 1228 Quail RdNashville, TN 37214 | 3 | 2 | 1,044 | $237,000 | 101.1% | $227 | 259 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.