Market report, updated
Search in the subdivision of Rolling River Estates
Over the last 12 months, homes sold for 99.4% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 River Ridge CtNashville, TN 37221 | 5 | 5 | 2,796 | $629,990 | $225 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7350 Rolling River PkwyNashville, TN 37221 | 3 | 2 | 2,409 | $425,000 | 100.0% | $176 | 0 days | Sep 4, 2026 |
| 1421 ForestNashville, TN 37221 | 3 | 3 | 2,315 | $598,000 | 100.0% | $258 | 21 days | Aug 24, 2026 |
| 7220 Belle Chasse DrNashville, TN 37221 | 3 | 3 | 1,897 | $550,000 | 95.7% | $289 | 33 days | Aug 7, 2026 |
| 7057 Cotton Blossom LnNashville, TN 37221 | 4 | 4 | 2,276 | $655,000 | 99.2% | $287 | 51 days | Jul 31, 2026 |
| 6940 Stone Creek RdNashville, TN 37221 | 4 | 3 | 1,881 | $538,500 | 107.7% | $286 | 15 days | Jul 13, 2026 |
| 7504 Rolling River PkwyNashville, TN 37221 | 3 | 2 | 1,646 | $485,000 | 98.0% | $294 | 49 days | Jun 22, 2026 |
| 7351 Rolling River PkwyNashville, TN 37221 | 3 | 4 | 3,003 | $640,000 | 98.5% | $213 | 160 days | Jun 4, 2026 |
| 7012 Cotton Blossom LnNashville, TN 37221 | 3 | 2 | 1,536 | $550,000 | 96.5% | $358 | 36 days | Jun 3, 2026 |
| 6917 Stone Creek RdNashville, TN 37221 | 3 | 3 | 2,416 | $478,000 | 100.6% | $197 | 81 days | May 1, 2026 |
| 108 Rolling River CtNashville, TN 37221 | 4 | 4 | 1,940 | $522,500 | 96.8% | $269 | 31 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.