Market report, updated
Search in the subdivision of Somerset
Over the last 12 months, homes sold for 98.0% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2244 Fairfax DrClarksville, TN 37043 | 3 | 2 | 1,607 | $345,000 | $214 | 11 days |
| 1100 Burlingame CtAntioch, TN 37013 | 4 | 2 | 2,026 | $354,000 | $174 | 37 days |
| 3777 Seasons DrAntioch, TN 37013 | 3 | 3 | 2,164 | $379,000 | $175 | 58 days |
| 1408 Rugosa CtAntioch, TN 37013 | 3 | 2 | 1,497 | $379,900 | $253 | 94 days |
| 3713 Huntingboro TrlAntioch, TN 37013 | 3 | 3 | 1,627 | $339,900 | $208 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 Burlingame CtAntioch, TN 37013 | 3 | 2 | 1,608 | $334,800 | $208 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1524 Aberdeen DrBrentwood, TN 37027 | 4 | 3 | 3,240 | $1,160,000 | 96.7% | $358 | 78 days | Oct 29, 2026 |
| 178 Kailors Cove CirRinggold, GA 30736 | 4 | 2 | 2,028 | $349,500 | 98.2% | $172 | 64 days | Oct 28, 2026 |
| 2228 Fairfax DrClarksville, TN 37043 | 3 | 2 | 1,596 | $340,000 | 101.5% | $213 | 2 days | Aug 31, 2026 |
| 839 Somerset DrMaryville, TN 37803 | 4 | 3 | 2,122 | $489,900 | 99.0% | $230 | 0 days | Aug 17, 2026 |
| 1109 Burlingame CtAntioch, TN 37013 | 3 | 3 | 1,608 | $242,000 | — | $150 | 22 days | Aug 4, 2026 |
| 717 Valencia DrClarksville, TN 37043 | 3 | 2 | 2,034 | $395,000 | 98.9% | $194 | 43 days | Aug 3, 2026 |
| 255 Kailors Cove CirRinggold, GA 30736 | 3 | 2 | 1,710 | $360,000 | 102.9% | $210 | 0 days | Jul 31, 2026 |
| 818 Somerset DrMaryville, TN 37803 | 3 | 3 | 2,969 | $699,900 | 100.0% | $235 | 0 days | Jul 22, 2026 |
| 9164 Demery CtBrentwood, TN 37027 | 5 | 3 | 3,351 | $1,060,000 | 100.0% | $316 | 225 days | Jul 10, 2026 |
| 846 Somerset DrMaryville, TN 37803 | 4 | 4 | 2,922 | $715,000 | 96.0% | $244 | 0 days | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.