Market report, updated
Search in the subdivision of Sunset View
Over the last 12 months, homes sold for 99.0% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2225 Cabin Hill RdNashville, TN 37214 | 4 | 2 | 2,187 | $515,000 | $235 | 1 day |
| 2801 Donna Hill DrNashville, TN 37214 | 4 | 3 | 1,476 | $589,900 | $399 | 16 days |
| 2320 Ridgeland DrNashville, TN 37214 | 4 | 3 | 2,134 | $739,900 | $346 | 47 days |
| 2469 Cabin Hill RdNashville, TN 37214 | 4 | 3 | 2,243 | $549,900 | $245 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2300 Kimberly DrNashville, TN 37214 | 4 | 3 | 2,206 | $525,000 | 100.0% | $237 | 75 days | Oct 29, 2026 |
| 2439 Cabin Hill RdNashville, TN 37214 | 3 | 2 | 1,618 | $475,000 | 105.6% | $293 | 0 days | Sep 29, 2026 |
| 2956 Mcgavock PikeNashville, TN 37214 | 4 | 3 | 2,800 | $1,200,000 | 100.4% | $428 | 3 days | Sep 29, 2026 |
| 2410 Fairbrook DrNashville, TN 37214 | 4 | 4 | 2,986 | $859,754 | 100.0% | $287 | 0 days | Sep 18, 2026 |
| 2801 Donna Hill DrNashville, TN 37214 | 3 | 2 | 1,476 | $295,000 | 100.0% | $199 | 0 days | Aug 20, 2026 |
| 2460 Fairbrook DrNashville, TN 37214 | 3 | 2 | 1,682 | $430,000 | 101.2% | $255 | 15 days | Aug 14, 2026 |
| 2716 Donna Hill DrNashville, TN 37214 | — | — | 1,500 | $460,000 | 102.2% | $306 | 60 days | Aug 7, 2026 |
| 2437 Vale LnNashville, TN 37214 | 3 | 2 | 1,746 | $429,900 | 100.0% | $246 | 33 days | Aug 3, 2026 |
| 439 Fairlawn CirMaryville, TN 37801 | 3 | 2 | 1,870 | $420,000 | 96.6% | $224 | 125 days | Jul 27, 2026 |
| 421 Santeetlah StMaryville, TN 37801 | 3 | 2 | 1,640 | $385,000 | 96.3% | $234 | 0 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.