Market report, updated
Search in the subdivision of Woodland Point
Over the last 12 months, homes sold for 98.0% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2037 Branch Oak TrlNashville, TN 37214 | 3 | 3 | 2,495 | $364,900 | $146 | 23 days |
| 708 Bracken TrlNashville, TN 37214 | 2 | 2 | 1,220 | $268,500 | $220 | 25 days |
| 1961 Deep Woods TrlNashville, TN 37214 | 3 | 3 | 2,423 | $399,900 | $165 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1901 Deep Woods TrlNashville, TN 37214 | 4 | 3 | 2,495 | $425,000 | 98.9% | $170 | 40 days | Nov 2, 2026 |
| 1001 Catamont PassNashville, TN 37214 | 2 | 2 | 1,339 | $280,000 | 100.0% | $209 | 63 days | Aug 24, 2026 |
| 605 Sycamore Ridge CirNashville, TN 37214 | 4 | 3 | 3,049 | $490,000 | 98.0% | $160 | 91 days | Jul 23, 2026 |
| 814 Bracken TrlNashville, TN 37214 | 3 | 3 | 1,768 | $299,000 | 100.0% | $169 | 87 days | Jul 6, 2026 |
| 1736 Woodland Pointe DrNashville, TN 37214 | 4 | 4 | 2,489 | $594,900 | 100.0% | $239 | 85 days | Jul 1, 2026 |
| 408 Stone Chimney CtNashville, TN 37214 | 3 | 3 | 2,527 | $465,000 | 100.0% | $184 | 38 days | May 28, 2026 |
| 1812 Woodland Pointe DrNashville, TN 37214 | 4 | 3 | 2,408 | $416,500 | 98.6% | $172 | 22 days | May 13, 2026 |
| 1836 Woodland Pointe DrNashville, TN 37214 | 3 | 3 | 2,452 | $480,000 | 96.4% | $195 | 35 days | Apr 30, 2026 |
| 2044 Branch Oak TrlNashville, TN 37214 | 4 | 4 | 3,178 | $445,900 | 99.1% | $140 | 32 days | Mar 21, 2026 |
| 2164 Branch Oak TrlNashville, TN 37214 | 4 | 3 | 3,015 | $450,000 | 90.0% | $149 | 0 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.