Market report, updated
Search in the subdivision of Hermitage
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Duncan StNashville, TN 37210 | 3 | 2 | 1,232 | $260,000 | $211 | 46 days |
| 3 Duncan StNashville, TN 37210 | 3 | 2 | 1,232 | $260,000 | $211 | 46 days |
| 3 Decatur St Unit ANashville, TN 37210 | 2 | 3 | 1,900 | $499,900 | $263 | 111 days |
| 3 Decatur St Unit BNashville, TN 37210 | 3 | 3 | 1,900 | $499,900 | $263 | 111 days |
| 179 Little Green StNashville, TN 37210 | — | — | — | $1,000,000 | — | 132 days |
| 181 Little Green StNashville, TN 37210 | — | — | — | $1,000,000 | — | 132 days |
| 183 Little Green StNashville, TN 37210 | — | — | — | $1,000,000 | — | 132 days |
| 77 Donelson StNashville, TN 37210 | 2 | 3 | 1,456 | $599,000 | $411 | 219 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.